| 12th level thief | |||||
| Race | halfling | Height | 2'10" | STR | 8 |
| Gender | male | Weight | 43 lbs | INT | 13 |
| Born | 553 C.Y. | Skin | tan | WIS | 7 |
| Died | Hair | light brown | DEX | 17 | |
| Age | 27 | Eyes | light brown | CON | 14 |
| CHR | 13 | ||||
| COM | 13 | ||||
| Alignment | CN |
| Occupation | |
| Location | |
| Homeland | Principality of Ulek |
| Patron deity | Zilchus, god of luck, gambling, and money |
| Characteristics | obnoxious, egotistical, scheming, curious, enjoys taking chances |
| Significant other | what, are you kidding? |
| Contacts | |
| Property/Holdings | |
| Miscellaneous |
| HP | 52 |
| AC | 1/4 |
| THAC0 | 12 using shortsword +4 |
| Preferred weapon | shortsword +4, 1-8/1-6 +4 |
| Worn | leather armor cloak +3 winged boots ring of feather falling ring of x-ray vision |
| Carried | shortsword +4, defender 2 daggers +4, of throwing granite dagger jewelled telescope marbles of chaos (3) 1 light-pebble 2 gas-globes (from svirfneblin) figurine: silver eagle rope of climbing (100') Pelor's gourd (minor relic) crystal bottle of choking Kaloth's chess set (pieces can summon beings to serve) (artifact) ring of mind shielding dagger of demon slaying (as arrow, only works once) |
| Kept | |
| Extra |
| Pick Pockets | 95% |
| Open Locks | 90% |
| Find/Remove Traps | 90% |
| Move Silently | 90% |
| Hide in Shadows | 90% |
| Detect Noise | 90% |
| Climb Walls | 70% |
| Read Languages | 30% |
| Backstab Multiplier | 4x |
| Can Use Scrolls | no |