| 14th level thief | |||||
| Race | halfling | Height | 2'10" | STR | 8 |
| Gender | male | Weight | 43 lbs | INT | 13 |
| Born | 553 C.Y. | Skin | tan | WIS | 7 |
| Died | Hair | light brown | DEX | 17 | |
| Age | 33 | Eyes | light brown | CON | 14 |
| CHR | 13 | ||||
| COM | 13 | ||||
| Alignment | CN |
| Occupation | |
| Location | |
| Homeland | Principality of Ulek |
| Patron deity | Zilchus, god of luck, gambling, and money |
| Characteristics | obnoxious, egotistical, scheming, curious, enjoys taking chances |
| Significant other | what, are you kidding? |
| Family members | |
| Contacts | |
| Property/Holdings | |
| Miscellaneous |
| HP | 54 |
| AC | 1/4 |
| THAC0 | 14 (base) or 10 (with shortsword +4) |
| Preferred weapon | shortsword +4, 1-8/1-6 +4 |
| Worn | leather armor cloak +3 winged boots ring of x-ray vision |
| Embedded | |
| Carried | shortsword +4, defender 2 daggers +4, of throwing granite dagger jewelled telescope 1 light-pebble figurines of wondrous power: silver eagle, brass monkey rope of climbing (100') ring of mind shielding dice of good fortune bag of holding sling of seeking |
| Carried devices | |
| Kept | |
| Extra | |
| Owned |
| Pick Pockets | 95% |
| Open Locks | 90% |
| Find/Remove Traps | 90% |
| Move Silently | 90% |
| Hide in Shadows | 90% |
| Detect Noise | 90% |
| Climb Walls | 80% |
| Read Languages | 50% |
| Backstab Multiplier | 5x |
| Can Use Scrolls | no |