| 11th level wizard (sage/astrologer) | |||||
| Race | human | Height | 5'8" | STR | 9 |
| Gender | female | Weight | 129 lbs | INT | 18 |
| Born | 551 C.Y. | Skin | white | WIS | 17 |
| Died | Hair | jet-black | DEX | 12 | |
| Age | 29 | Eyes | green | CON | 12 |
| CHR | 15 | ||||
| COM | 17 | ||||
| Alignment | N |
| Occupation | sage/astrologer |
| Location | |
| Homeland | unknown |
| Patron deity | unknown |
| Characteristics | high cheekbones, sharp wit |
| Significant other | Belphanior |
| Contacts | Parekh (archmagess) |
| Property/Holdings | |
| Miscellaneous |
| HP | 29 |
| AC | 3 |
| THAC0 | 17 |
| Preferred weapon | magic (but carries a dagger) |
| Worn | cloak of steel +4 brooch vs normal missiles ring of spell turning |
| Carried | dagger +3 |
| Kept | |
| Extra |
| Level | # | Known/Cast Often |
|---|---|---|
| 1st | 4 | Cantrip; Detect Magic; Erase; Identify; Magic Missile; Read Magic |
| 2nd | 4 | Detect Good/Evil; Detect Invisibility; ESP; Knock; Locate Object |
| 3rd | 4 | Clairaudience; Clairvoyance; Dispel Magic; Fly; Item; Melf's Minute Meteors |
| 4th | 3 | Detect Scrying; Magic Mirror; Remove Curse; Stoneskin |
| 5th | 3 | Bigby's Interposing Hand; Fabricate; Hold Monster; Wall of Force |
| 6th | 0 | Legend Lore |
| 7th | 0 | |
| 8th | 0 | |
| 9th | 0 |